Mengetahui ranking universitas adalah salah satu hal penting yang perlu kita ketahui dalam memilih universitas sebagai tempat studi.
Artikel ini menyajikan informasi ranking universitas di Korea Selatan. Ranking universitas ini berdasarkan QS World University Ranking.
Pada artikel ini hanya menyajikan Ranking untuk 57 Universitas di Korea Selatan yang terdapat pada buku panduan beasiswa GKS.
Universitas | Ranking Domestik |
---|---|
Academy of Korean Studies | – |
Ajou University | 17 |
Busan University of Foreign Studies | – |
Chonnam National University | 26 |
Chung-Ang University | 12 |
Chungbuk National University | 31 |
Chungnam National University | 27 |
Daegu University | – |
Daejeon University | – |
Dong-A University | – |
Dongguk University | 15 |
Dongseo University | – |
Duksung Women’s University | – |
Ewha Womans University | 11 |
Gangneung-Wonju National University | – |
Gyeongsang National University | – |
Handong Global University | – |
Hankuk University of Foreign Studies | 13 |
Hannam University | – |
Hanyang University | 7 |
Hongik University | 40 |
Inje University | – |
Jeju National University | 32 |
Jeonbuk National University | 22 |
Jeonju University | – |
KAIST (Korea Advanced Institute of Science and Technology) | 2 |
Kangwon National University | 33 |
KDI School of Public Policy and Management | – |
Keimyung University | – |
Kongju National University | – |
Konyang University | – |
KOREATECH (Korea University of Technology and Education) | – |
Kumoh National Institute of Technology | – |
Kyungpook National University | 18 |
Konkuk University | 23 |
Kookmin University | 34 |
Korea Polytechnic University | – |
Korea University | – |
Kyung Hee University | 9 |
Mokwon University | – |
Namseoul University | – |
National Korea Maritime & Ocean University | – |
Pai Chai University | – |
POSTECH (Pohang University of Science and Technology) | 5 |
Pukyong National University | 35 |
Pusan National University | 24 |
Seoul National University | 1 |
SeoulTech (Seoul National University of Science and Technology) | 36 |
Semyung University, Silla University | – |
Soonchunhyang University | – |
Sogang University | 16 |
Sookmyung Women’s University | 37 |
Sungkyunkwan University | 6 |
Sun Moon University | – |
Sunchon National University | – |
UNIST (Ulsan National Institute of Science and Technology) | 8 |
Yonsei University | 4 |
Yeungnam University | 30 |
Selain QS World University Ranking, ada beberapa website lain yang menyediakan informasi ranking universitas berdasarkan metrik pengukuran yang berbeda.
Tiga diantara website tersebut adalah: